Recently closed positions across stocks and crypto — with entry, exit, and net P&L per trade, all executed by our AI.
| Asset | Side | Entry | Exit | P&L |
|---|---|---|---|---|
|
|
Short | $458.90 | $305.93 | +$46,637.39 (+50.00%) |
|
|
Long | $320.03 | $342.27 | +$47,755.44 (+6.95%) |
|
|
Long | $211.20 | $225.16 | +$24,827.30 (+6.61%) |
|
|
Short | $561.68 | $495.40 | +$31,941.47 (+13.38%) |
|
|
Long | $293.21 | $345.90 | +$10,394.53 (+17.97%) |
|
|
Long | $243.67 | $262.65 | +$34,341.19 (+7.79%) |
|
|
Long | $54,581.57 | $63,069.00 | +$27,558.38 (+15.55%) |
|
|
Long | $1,673.50 | $1,882.52 | +$48,079.69 (+12.49%) |
|
|
Long | $67.47 | $75.55 | +$10,712.05 (+11.98%) |
|
|
Long | $0.9116 | $1.01 | +$26,376.82 (+10.24%) |
|
|
Long | $0.1743 | $0.1811 | +$36,137.35 (+3.91%) |






Prices updated in real time
AAPL
$305.93
▼ 2.36%TSLA
$342.27
▲ 4.17%NVDA
$225.16
▲ 0.54%MSFT
$495.40
▼ 0.92%GOOGL
$345.90
▼ 2.37%AMZN
$262.65
▼ 4.31%META
$589.85
▼ 0.38%AMD
$514.39
▲ 6.42%Hyperliquid's HIP-3 perpetuals traded $21.8B in synthetic SK Hynix exposure during July's semiconductor turmoil, highlighting key market dynamics. (Read More)
Core Scientific completes $444M Polaris acquisition, advancing its Muskogee campus expansion to 1.5 GW and bolstering its AI infrastructure capacity. (Read […]
AAVE is pinned beneath every major moving average at $86.99, but exhausted sell-side momentum, deeply oversold stochastics, and whale accounts sitting 58% long […]